| Break name | Left / Right | Best wind | Ability level | Best swell | Five star rating | |
|---|---|---|---|---|---|---|
|  Tiger Stripes | Left | NW | Medium | SW - SE | View | |
|  Antiques | Right | NW | Beginner | SW - SE | View | |
|  Love Charms | Left | E | Advanced | SW | View | |
|  Two ways | Left | N | Medium | SW - SE | View | |
|  Five Islands | Right | W | Advanced | SW - SE | View | |
|  Blue Bowls | Right | SW | Medium | SW - SE | View | |
|  Beacons | Right | N - NW | Professional | SW | View | |
|  Kottey | Right | S - SE | Advanced | SW | View | |
|  Air Equator Lefts | Left | NW | Medium | SW - SE | View | |
|  Kanda Muli | Left | NW | Medium | SW - SE | View | |
|  Shangri-la | Right | NE | Medium | E - SE | View | |
|  Madihera | Left | NE | Medium | SW - SE | View | |
|  Approach lights | Right | NW | Advanced | SW - SE | View | |
|  Viligili | Right | W | Intermediate | S - SE | View | 













































